STATEMENT OF CONDITION
Year end 2007
Assets |
| Cash on hand and due from banks | |
| Cash and Cash Items | $2,813,902 |
| Due from Banks | 9,279,408 |
| 12,093,310 |
| Investment Securities | |
| U.S. Government Notes & Obligations* | 96,916,667 |
| Asset Backed Securities* | 61,158,966 |
| Corporate Bonds* | 37,880,316 |
| Corporate Stocks* | 78,116,554 |
| Federal Home Loan Bank Stock | 4,259,300 |
| 278,331,803 | |
| Federal Funds | 42,124,584 |
| Loans on Real Estate | 464,342,547 |
| Loans on Commercial Real Estate | 45,190,643 |
| Other Loans | 4,320,144 |
| Allowance for Loan Loss | -2,711,100 |
| Bank Building & Equipment | 15,127,728 |
| Accrued Interest Receivable | 4,274,629 |
| Other Assets | 6,944,468 |
| TOTAL ASSETS | $870,038,756 |
Liabilities and Surplus |
| Liabilities | |
| Deposits | $642,060,476 |
| Reserve for Deferred Income Tax | -1,828,960 |
| Deferred Tax on Investments | 19,799,988 |
| Federal Home Loan Bank Borrowings | 52,746,270 |
| Other Liabilities | 5,974,246 |
| 718,752,020 | |
| Surplus | |
| Retained Earnings | 116,903,301 |
| Accumulated Other Comprehensive Income |
34,383,435 |
| 151,286,736 | |
| TOTAL LIABILITIES & SURPLUS | $870,038,756 |
*Stated as Market Value
The financial statements of the bank are subject to examination by the Office of the Commissioner of Banks and by independent certified public accountants whose examination and audit dates may differ from the December 31st date as reported above.





